Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 865.00 ₹ 1,730.00 ₹ 2,595.00 ₹ 4,325.00 ₹ 8,650.00
.5g.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.6g.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.aaa.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.aca.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.academy ₹ 3,035.00 ₹ 6,070.00 ₹ 9,105.00 ₹ 15,175.00 ₹ 30,350.00
.accountant ₹ 2,765.00 ₹ 5,530.00 ₹ 8,295.00 ₹ 13,825.00 ₹ 27,650.00
.accountants ₹ 9,095.00 ₹ 18,190.00 ₹ 27,285.00 ₹ 45,475.00 ₹ 90,950.00
.acct.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.actor ₹ 3,585.00 ₹ 7,170.00 ₹ 10,755.00 ₹ 17,925.00 ₹ 35,850.00
.adult ₹ 8,958.00 ₹ 17,916.00 ₹ 26,874.00 ₹ 44,790.00 ₹ 89,580.00
.adv.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.ae.org ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.agency ₹ 2,013.60 ₹ 4,027.20 ₹ 6,040.80 ₹ 10,068.00 ₹ 20,136.00
.ai.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.airforce ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.am.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.amsterdam ₹ 3,450.00 ₹ 6,900.00 ₹ 10,350.00 ₹ 17,250.00 ₹ 34,500.00
.apartments ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.app ₹ 1,828.89 ₹ 3,657.78 ₹ 5,486.67 ₹ 9,144.45 ₹ 18,288.90
.archi ₹ 7,435.00 ₹ 14,870.00 ₹ 22,305.00 ₹ 37,175.00 ₹ 74,350.00
.army ₹ 3,251.45 ₹ 6,502.90 ₹ 9,754.35 ₹ 16,257.25 ₹ 32,514.50
.arq.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.art ₹ 3,010.09 ₹ 6,020.18 ₹ 9,030.27 ₹ 15,050.45 ₹ 30,100.90
.art.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.asia ₹ 1,365.00 ₹ 2,730.00 ₹ 4,095.00 ₹ 6,825.00 ₹ 13,650.00
.associates ₹ 3,035.00 ₹ 6,070.00 ₹ 9,105.00 ₹ 15,175.00 ₹ 30,350.00
.attorney ₹ 4,985.00 ₹ 9,970.00 ₹ 14,955.00 ₹ 24,925.00 ₹ 49,850.00
.au ₹ 684.00 ₹ 1,368.00 ₹ 2,052.00 ₹ 3,420.00 -
.auction ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.audio ₹ 13,765.00 ₹ 27,530.00 ₹ 41,295.00 ₹ 68,825.00 ₹ 137,650.00
.auto ₹ 281,555.00 ₹ 563,110.00 ₹ 844,665.00 ₹ 1,407,775.00 ₹ 2,815,550.00
.avocat.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.band ₹ 2,433.75 ₹ 4,867.50 ₹ 7,301.25 ₹ 12,168.75 ₹ 24,337.50
.bar ₹ 6,935.00 ₹ 13,870.00 ₹ 20,805.00 ₹ 34,675.00 ₹ 69,350.00
.bar.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.bargains ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.beer ₹ 2,815.00 ₹ 5,630.00 ₹ 8,445.00 ₹ 14,075.00 ₹ 28,150.00
.berlin ₹ 4,555.00 ₹ 9,110.00 ₹ 13,665.00 ₹ 22,775.00 ₹ 45,550.00
.best ₹ 2,065.00 ₹ 4,130.00 ₹ 6,195.00 ₹ 10,325.00 ₹ 20,650.00
.bet ₹ 2,057.35 ₹ 4,114.70 ₹ 6,172.05 ₹ 10,286.75 ₹ 20,573.50
.bid ₹ 2,765.00 ₹ 5,530.00 ₹ 8,295.00 ₹ 13,825.00 ₹ 27,650.00
.bihar.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.bike ₹ 3,035.00 ₹ 6,070.00 ₹ 9,105.00 ₹ 15,175.00 ₹ 30,350.00
.bingo ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.bio ₹ 6,995.00 ₹ 13,990.00 ₹ 20,985.00 ₹ 34,975.00 ₹ 69,950.00
.biz ₹ 1,755.00 ₹ 2,358.90 ₹ 4,113.90 ₹ 7,623.90 ₹ 16,398.90
.biz.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.black ₹ 5,364.00 ₹ 10,728.00 ₹ 16,092.00 ₹ 26,820.00 ₹ 53,640.00
.blackfriday ₹ 13,765.00 ₹ 27,530.00 ₹ 41,295.00 ₹ 68,825.00 ₹ 137,650.00
.blog ₹ 2,715.00 ₹ 5,430.00 ₹ 8,145.00 ₹ 13,575.00 ₹ 27,150.00
.blog.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.blue ₹ 1,905.00 ₹ 3,810.00 ₹ 5,715.00 ₹ 9,525.00 ₹ 19,050.00
.boutique ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.br.com ₹ 4,026.00 ₹ 8,052.00 ₹ 12,078.00 ₹ 20,130.00 ₹ 40,260.00
.build ₹ 6,935.00 ₹ 13,870.00 ₹ 20,805.00 ₹ 34,675.00 ₹ 69,350.00
.builders ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.business ₹ 1,055.00 ₹ 2,110.00 ₹ 3,165.00 ₹ 5,275.00 ₹ 10,550.00
.business.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.buzz ₹ 3,525.00 ₹ 7,050.00 ₹ 10,575.00 ₹ 17,625.00 ₹ 35,250.00
.bz ₹ 2,815.00 ₹ 5,630.00 ₹ 8,445.00 ₹ 14,075.00 ₹ 28,150.00
.ca ₹ 1,415.00 ₹ 2,830.00 ₹ 4,245.00 ₹ 7,075.00 ₹ 14,150.00
.cab ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.cafe ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.cam ₹ 1,728.00 ₹ 3,456.00 ₹ 5,184.00 ₹ 8,640.00 ₹ 17,280.00
.camera ₹ 4,775.00 ₹ 9,550.00 ₹ 14,325.00 ₹ 23,875.00 ₹ 47,750.00
.camp ₹ 4,875.00 ₹ 9,750.00 ₹ 14,625.00 ₹ 24,375.00 ₹ 48,750.00
.capetown ₹ 1,920.00 ₹ 3,840.00 ₹ 5,760.00 ₹ 9,600.00 ₹ 19,200.00
.capital ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.car ₹ 281,555.00 ₹ 563,110.00 ₹ 844,665.00 ₹ 1,407,775.00 ₹ 2,815,550.00
.cards ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.care ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.career ₹ 10,295.00 ₹ 20,590.00 ₹ 30,885.00 ₹ 51,475.00 ₹ 102,950.00
.careers ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.cars ₹ 281,555.00 ₹ 563,110.00 ₹ 844,665.00 ₹ 1,407,775.00 ₹ 2,815,550.00
.casa ₹ 1,014.00 ₹ 2,028.00 ₹ 3,042.00 ₹ 5,070.00 ₹ 10,140.00
.cash ₹ 3,035.00 ₹ 6,070.00 ₹ 9,105.00 ₹ 15,175.00 ₹ 30,350.00
.casino ₹ 13,865.00 ₹ 27,730.00 ₹ 41,595.00 ₹ 69,325.00 ₹ 138,650.00
.catering ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.cc ₹ 1,085.00 ₹ 2,170.00 ₹ 3,255.00 ₹ 5,425.00 ₹ 10,850.00
.center ₹ 2,065.00 ₹ 4,130.00 ₹ 6,195.00 ₹ 10,325.00 ₹ 20,650.00
.chat ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.cheap ₹ 2,464.80 ₹ 4,929.60 ₹ 7,394.40 ₹ 12,324.00 ₹ 24,648.00
.christmas ₹ 6,615.00 ₹ 13,230.00 ₹ 19,845.00 ₹ 33,075.00 ₹ 66,150.00
.church ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.city ₹ 2,065.00 ₹ 4,130.00 ₹ 6,195.00 ₹ 10,325.00 ₹ 20,650.00
.cl ₹ 1,254.00 ₹ 2,508.00 ₹ 3,762.00 ₹ 6,270.00 ₹ 12,540.00
.claims ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.cleaning ₹ 4,775.00 ₹ 9,550.00 ₹ 14,325.00 ₹ 23,875.00 ₹ 47,750.00
.click ₹ 985.00 ₹ 1,970.00 ₹ 2,955.00 ₹ 4,925.00 ₹ 9,850.00
.clinic ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.clothing ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.cloud ₹ 1,833.69 ₹ 3,667.38 ₹ 5,501.07 ₹ 9,168.45 ₹ 18,336.90
.club ₹ 1,735.00 ₹ 2,217.90 ₹ 3,952.90 ₹ 7,422.90 ₹ 16,097.90
.cn ₹ 720.00 ₹ 1,440.00 ₹ 2,160.00 ₹ 3,600.00 ₹ 7,200.00
.cn.com ₹ 3,805.00 ₹ 7,610.00 ₹ 11,415.00 ₹ 19,025.00 ₹ 38,050.00
.cn.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.co ₹ 2,715.00 ₹ 3,670.90 ₹ 6,385.90 ₹ 11,815.90 -
.co.com ₹ 2,715.00 ₹ 5,430.00 ₹ 8,145.00 ₹ 13,575.00 ₹ 27,150.00
.co.de ₹ 995.00 ₹ 1,990.00 ₹ 2,985.00 ₹ 4,975.00 ₹ 9,950.00
.co.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.co.nz ₹ 2,065.00 ₹ 4,130.00 ₹ 6,195.00 ₹ 10,325.00 ₹ 20,650.00
.co.uk ₹ 835.00 ₹ 1,670.00 ₹ 2,505.00 ₹ 4,175.00 ₹ 8,350.00
.co.za ₹ 486.00 - - - -
.coach ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.codes ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.coffee ₹ 3,147.65 ₹ 6,295.30 ₹ 9,442.95 ₹ 15,738.25 ₹ 31,476.50
.college ₹ 6,935.00 ₹ 13,870.00 ₹ 20,805.00 ₹ 34,675.00 ₹ 69,350.00
.com ₹ 1,115.00 ₹ 2,230.00 ₹ 3,345.00 ₹ 5,575.00 ₹ 11,150.00
.com.au ₹ 1,205.00 ₹ 2,410.00 ₹ 3,615.00 ₹ 6,025.00 -
.com.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.com.cn ₹ 720.00 ₹ 1,440.00 ₹ 2,160.00 ₹ 3,600.00 ₹ 7,200.00
.com.co ₹ 1,415.00 ₹ 2,830.00 ₹ 4,245.00 ₹ 7,075.00 -
.com.de ₹ 765.00 ₹ 1,530.00 ₹ 2,295.00 ₹ 3,825.00 ₹ 7,650.00
.com.ec ₹ 4,026.00 ₹ 8,052.00 ₹ 12,078.00 ₹ 20,130.00 ₹ 40,260.00
.com.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.com.mx ₹ 1,565.00 ₹ 3,130.00 ₹ 4,695.00 ₹ 7,825.00 -
.com.ru ₹ 495.00 - - - -
.com.sc ₹ 10,405.00 ₹ 20,810.00 ₹ 31,215.00 ₹ 52,025.00 ₹ 104,050.00
.community ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.company ₹ 1,252.55 ₹ 2,505.10 ₹ 3,757.65 ₹ 6,262.75 ₹ 12,525.50
.computer ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.condos ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.construction ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.consulting ₹ 3,887.55 ₹ 7,775.10 ₹ 11,662.65 ₹ 19,437.75 ₹ 38,875.50
.contractors ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.cooking ₹ 2,815.00 ₹ 5,630.00 ₹ 8,445.00 ₹ 14,075.00 ₹ 28,150.00
.cool ₹ 3,035.00 ₹ 6,070.00 ₹ 9,105.00 ₹ 15,175.00 ₹ 30,350.00
.coop.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.country ₹ 277,900.49 ₹ 555,800.98 ₹ 833,701.47 ₹ 1,389,502.45 ₹ 2,779,004.90
.coupons ₹ 4,955.99 ₹ 9,911.98 ₹ 14,867.97 ₹ 24,779.95 ₹ 49,559.90
.courses ₹ 3,716.99 ₹ 7,433.98 ₹ 11,150.97 ₹ 18,584.95 ₹ 37,169.90
.cpa.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.credit ₹ 9,315.00 ₹ 18,630.00 ₹ 27,945.00 ₹ 46,575.00 ₹ 93,150.00
.creditcard ₹ 16,023.85 ₹ 32,047.70 ₹ 48,071.55 ₹ 80,119.25 ₹ 160,238.50
.cricket ₹ 2,765.00 ₹ 5,530.00 ₹ 8,295.00 ₹ 13,825.00 ₹ 27,650.00
.cruises ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.cs.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.cymru ₹ 1,446.00 ₹ 2,892.00 ₹ 4,338.00 ₹ 7,230.00 ₹ 14,460.00
.dance ₹ 2,175.00 ₹ 4,350.00 ₹ 6,525.00 ₹ 10,875.00 ₹ 21,750.00
.date ₹ 2,765.00 ₹ 5,530.00 ₹ 8,295.00 ₹ 13,825.00 ₹ 27,650.00
.dating ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.de ₹ 675.29 - - - -
.de.com ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.deals ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.degree ₹ 4,235.00 ₹ 8,470.00 ₹ 12,705.00 ₹ 21,175.00 ₹ 42,350.00
.delhi.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.delivery ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.democrat ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.dental ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.dentist ₹ 4,985.00 ₹ 9,970.00 ₹ 14,955.00 ₹ 24,925.00 ₹ 49,850.00
.desi ₹ 1,635.00 ₹ 3,270.00 ₹ 4,905.00 ₹ 8,175.00 ₹ 16,350.00
.design ₹ 4,775.00 ₹ 9,550.00 ₹ 14,325.00 ₹ 23,875.00 ₹ 47,750.00
.dev ₹ 1,634.19 ₹ 3,268.38 ₹ 4,902.57 ₹ 8,170.95 ₹ 16,341.90
.diamonds ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.diet ₹ 13,765.00 ₹ 27,530.00 ₹ 41,295.00 ₹ 68,825.00 ₹ 137,650.00
.digital ₹ 2,961.60 ₹ 5,923.20 ₹ 8,884.80 ₹ 14,808.00 ₹ 29,616.00
.direct ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.directory ₹ 1,760.40 ₹ 3,520.80 ₹ 5,281.20 ₹ 8,802.00 ₹ 17,604.00
.discount ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.doctor ₹ 9,315.00 ₹ 18,630.00 ₹ 27,945.00 ₹ 46,575.00 ₹ 93,150.00
.dog ₹ 4,775.00 ₹ 9,550.00 ₹ 14,325.00 ₹ 23,875.00 ₹ 47,750.00
.domains ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.download ₹ 2,765.00 ₹ 5,530.00 ₹ 8,295.00 ₹ 13,825.00 ₹ 27,650.00
.dr.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.durban ₹ 1,920.00 ₹ 3,840.00 ₹ 5,760.00 ₹ 9,600.00 ₹ 19,200.00
.earth ₹ 2,065.00 ₹ 4,130.00 ₹ 6,195.00 ₹ 10,325.00 ₹ 20,650.00
.ec ₹ 4,122.00 ₹ 8,244.00 ₹ 12,366.00 ₹ 20,610.00 ₹ 41,220.00
.eco ₹ 6,935.00 ₹ 13,870.00 ₹ 20,805.00 ₹ 34,675.00 ₹ 69,350.00
.eco.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.email ₹ 2,305.00 ₹ 4,610.00 ₹ 6,915.00 ₹ 11,525.00 ₹ 23,050.00
.energy ₹ 9,315.00 ₹ 18,630.00 ₹ 27,945.00 ₹ 46,575.00 ₹ 93,150.00
.eng.br ₹ 1,206.00 ₹ 2,412.00 ₹ 3,618.00 ₹ 6,030.00 ₹ 12,060.00
.eng.pro ₹ 17,445.00 ₹ 34,890.00 ₹ 52,335.00 ₹ 87,225.00 ₹ 174,450.00
.engineer ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.engineering ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.enterprises ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.equipment ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.er.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.es ₹ 675.29 ₹ 1,350.58 ₹ 2,025.87 ₹ 3,376.45 -
.estate ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.eu ₹ 735.00 ₹ 1,470.00 ₹ 2,205.00 ₹ 3,675.00 ₹ 7,350.00
.eu.com ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.events ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.exchange ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.expert ₹ 4,502.40 ₹ 9,004.80 ₹ 13,507.20 ₹ 22,512.00 ₹ 45,024.00
.exposed ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.express ₹ 2,698.80 ₹ 5,397.60 ₹ 8,096.40 ₹ 13,494.00 ₹ 26,988.00
.fail ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.faith ₹ 2,765.00 ₹ 5,530.00 ₹ 8,295.00 ₹ 13,825.00 ₹ 27,650.00
.family ₹ 2,595.00 ₹ 5,190.00 ₹ 7,785.00 ₹ 12,975.00 ₹ 25,950.00
.fans ₹ 7,155.00 ₹ 14,310.00 ₹ 21,465.00 ₹ 35,775.00 ₹ 71,550.00
.farm ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.fashion ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.feedback ₹ 2,715.00 ₹ 5,430.00 ₹ 8,145.00 ₹ 13,575.00 ₹ 27,150.00
.fin.ec ₹ 4,026.00 ₹ 8,052.00 ₹ 12,078.00 ₹ 20,130.00 ₹ 40,260.00
.finance ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.financial ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.firm.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.fish ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.fishing ₹ 3,082.79 ₹ 6,165.58 ₹ 9,248.37 ₹ 15,413.95 ₹ 30,827.90
.fit ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.fitness ₹ 2,725.20 ₹ 5,450.40 ₹ 8,175.60 ₹ 13,626.00 ₹ 27,252.00
.flights ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.flowers ₹ 13,765.00 ₹ 27,530.00 ₹ 41,295.00 ₹ 68,825.00 ₹ 137,650.00
.fm ₹ 12,675.00 ₹ 25,350.00 ₹ 38,025.00 ₹ 63,375.00 ₹ 126,750.00
.football ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.forsale ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.foundation ₹ 2,419.20 ₹ 4,838.40 ₹ 7,257.60 ₹ 12,096.00 ₹ 24,192.00
.fr ₹ 678.00 ₹ 1,356.00 ₹ 2,034.00 ₹ 3,390.00 ₹ 6,780.00
.fun ₹ 2,464.89 ₹ 4,929.78 ₹ 7,394.67 ₹ 12,324.45 ₹ 24,648.90
.fund ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.futbol ₹ 1,205.00 ₹ 2,410.00 ₹ 3,615.00 ₹ 6,025.00 ₹ 12,050.00
.fyi ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.gallery ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.game ₹ 41,265.00 ₹ 82,530.00 ₹ 123,795.00 ₹ 206,325.00 ₹ 412,650.00
.games ₹ 2,433.75 ₹ 4,867.50 ₹ 7,301.25 ₹ 12,168.75 ₹ 24,337.50
.garden ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.gb.net ₹ 1,062.00 ₹ 2,124.00 ₹ 3,186.00 ₹ 5,310.00 ₹ 10,620.00
.gdn ₹ 1,062.00 ₹ 2,124.00 ₹ 3,186.00 ₹ 5,310.00 ₹ 10,620.00
.gen.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.gift ₹ 1,845.00 ₹ 3,690.00 ₹ 5,535.00 ₹ 9,225.00 ₹ 18,450.00
.gifts ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.gives ₹ 2,592.00 ₹ 5,184.00 ₹ 7,776.00 ₹ 12,960.00 ₹ 25,920.00
.glass ₹ 4,775.00 ₹ 9,550.00 ₹ 14,325.00 ₹ 23,875.00 ₹ 47,750.00
.global ₹ 6,835.00 ₹ 13,670.00 ₹ 20,505.00 ₹ 34,175.00 ₹ 68,350.00
.gmbh ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.gold ₹ 9,095.00 ₹ 18,190.00 ₹ 27,285.00 ₹ 45,475.00 ₹ 90,950.00
.golf ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
.gr.com ₹ 2,416.09 ₹ 4,832.18 ₹ 7,248.27 ₹ 12,080.45 ₹ 24,160.90
.graphics ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.gratis ₹ 2,589.55 ₹ 5,179.10 ₹ 7,768.65 ₹ 12,947.75 ₹ 25,895.50
.green ₹ 6,835.00 ₹ 13,670.00 ₹ 20,505.00 ₹ 34,175.00 ₹ 68,350.00
.gripe ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.group ₹ 2,537.65 ₹ 5,075.30 ₹ 7,612.95 ₹ 12,688.25 ₹ 25,376.50
.guide ₹ 3,368.35 ₹ 6,736.70 ₹ 10,105.05 ₹ 16,841.75 ₹ 33,683.50
.guitars ₹ 13,765.00 ₹ 27,530.00 ₹ 41,295.00 ₹ 68,825.00 ₹ 137,650.00
.gujarat.in ₹ 615.00 ₹ 1,230.00 ₹ 1,845.00 ₹ 3,075.00 ₹ 6,150.00
.guru ₹ 3,395.00 ₹ 6,790.00 ₹ 10,185.00 ₹ 16,975.00 ₹ 33,950.00
.haus ₹ 2,935.00 ₹ 5,870.00 ₹ 8,805.00 ₹ 14,675.00 ₹ 29,350.00
.health ₹ 6,835.00 ₹ 13,670.00 ₹ 20,505.00 ₹ 34,175.00 ₹ 68,350.00
.healthcare ₹ 9,105.45 ₹ 18,210.90 ₹ 27,316.35 ₹ 45,527.25 ₹ 91,054.50
